Albania
| Transport sector | Nikolin Berxhiku Brikena Tare | Ministry of Infrastructure and Energy Institute of Transport |
| Police sector | Jorgjica Dhima | Ministry of Interior Affairs |
| Health sector | Stinela Dashi Sahatçiu | Ministry of Health and Social Protection |
Bosnia and Herzegovina
| Transport sector (State level) | Miroslav Djeric | Ministry of Communications and Transport of Bosnia and Herzegovina |
| Transport sector (RS) | Spasoje Mićić | Ministry of Transport and Communications of the Republic of Srpska |
| Police sector (RS) | Milan Salamadija | Ministry of the Interior of the Republic of Srpska |
| Health sector (RS) | Slavica Krečar | Ministry of Health and Social Welfare of the Republic of Srpska |
| Police sector (Brčko Distrikt) | Maja Alić | Police of Brčko |
| Police sector (Federal Ministry) | Zijad Hodžić | Federal Ministry of Internal Affairs |
| Transport sector (Federal Ministry) | Tomislav Bojić | Federal Ministry of Transport and Communications |
North Macedonia
| Transport sector | Bojan Mitovski | Ministry of Transport and Communications |
| Police sector | Sefedin Sinanov Zoran Stevanovski | Ministry of Interior |
| Health sector | Daniela Dukovska Sanja Sazdoska | Institute of Public Health Ministry of Health |
Kosovo*
| Transport sector | Fejzulla Mustafa | Ministry of Infrastructure |
| Police sector | Jeton Rexhepi | Kosovo Police |
| Health sector | Florijana Saiti | Institute of Public Health |
Montenegro
| Transport sector | Miroslav Mašić | Ministry of Capital Investments |
| Police sector | Dragan Savić | Police headquarters |
| Health sector | Svetlana Stojanović | Ministry of Health |
Serbia
| Transport sector | Olivera Stević Ledenčan | Ministry of Construction, Transport and Infrastructure |
| Police sector | Aleksandar Radenković | Traffic Police Directorate |
| Health sector | Vladimir Čakarević | Ministry of Health |
| Traffic Safety Agency sector | Bojana Miljković Milica Dragišić | Traffic Safety Agency |



